![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 98 GREENPOINT AVENUE BROOKLYN | Job No: 340433855 | |||
| BIN: 3064814 Block: 2563 Lot: 11 | Reference Number: 00711210 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 340433855 | Status: | AHV SUCCESSFULLY ISSUED | ||||||
| eFiled: | Yes | Entry Date: | 02/22/2017 | ||||||
| Job Type: | A2 | Filing Type: | Initial | ||||||
| Fee Exempt: | No | Number of Days Billed : | 2 | Total Fee: | $290.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 98 | Street Name: | GREENPOINT AVE | ||||||
| Borough: | BROOKLYN | Block: | 2563 | Lot: | 11 | BIN: | 3064814 | CB No: | 301 |
| Work on Floor(s): | CEL,001,002,003,004 | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | RAFAL ZIOLKOWSKI | ||||||||
| Business Name: | OLIWA CONSTRUCTION INC | Business Phone: | 718-386-0929 | ||||||
| Business Address: | 72-37 COOPER AVENUE GLENDALE NY 11385 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 014909 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 2 | ||||||
| Total Days Approved: 2 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 02/25/2017 | Saturday | 9:00 AM | 5:00 PM | |||
| 03/04/2017 | Saturday | 9:00 AM | 5:00 PM | |||
| eRenew? Yes | ||||||
| Apply Reason: CONSTRUCTION ACTIVITIES WITH MINIMAL NOISE IMPACT | ||||||
| Approved: TRAFFIC CONGESTION (PEDESTRIAN AND/OR VEHICULAR) | ||||||
| eRenewal Authorized Day(s)/Time(s): Saturday 9:00 AM to 5:00 PM | ||||||
| Description of Work: | PROPOSED WORK INCLUDES BOLT/WELD THE STRUCTURAL BEAMS AND INSTALLING DRYWALL. | |||||