![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 41-29 24 STREET QUEENS | Job No: 410147461 | |||
| BIN: 4594898 Block: 414 Lot: 117 | Reference Number: 00702011 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 410147461 | Status: | AHV DENIED | ||||||
| eFiled: | Yes | Entry Date: | 01/03/2017 | ||||||
| Job Type: | NB | Filing Type: | Initial | Decision Date: | 01/05/2017 | ||||
| Fee Exempt: | No | Number of Days Billed : | 0 | Total Fee: | $0.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 41-29 | Street Name: | 24TH STREET | ||||||
| Borough: | QUEENS | Block: | 414 | Lot: | 117 | BIN: | 4594898 | CB No: | 401 |
| Work on Floor(s): | CEL 001 THRU 001 ROOF | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | JOSEPH CIAMPA | ||||||||
| Business Name: | JCJ CONSTRUCTION, LLC | Business Phone: | 718-939-4888 | ||||||
| Business Address: | 241-20 NOTHERN BLVD DOUGLASTON NY 11362--106 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 600590 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 2 | ||||||
| Total Days Approved: 0 | ||||||
| Requested for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 01/07/2017 | Saturday | 8:00 AM | 5:00 PM | |||
| 01/14/2017 | Saturday | 8:00 AM | 5:00 PM | |||
| eRenew? No | ||||||
| Apply Reason: CONSTRUCTION ACTIVITIES WITH MINIMAL NOISE IMPACT | ||||||
| Denied: FAILED QUALITY ASSURANCE | ||||||
| Description of Work: | INTERIOR AND EXTERIOR CONSTRUCTION WORK IN THE NEW BUILDING INCLUDING FIRE STOPPING, SHEETROCKING MASONRY , CARPENTRY. | |||||