![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 226 LAFAYETTE STREET MANHATTAN | Job No: 122940130 | |||
| BIN: 1007216 Block: 482 Lot: 22 | Reference Number: 00699204 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 122940130 | e-Renewed based on: | 00696530 | Status: | AHV SUCCESSFULLY ISSUED | ||||
| eFiled: | Yes | Entry Date: | 12/12/2016 | ||||||
| Job Type: | A2 | Filing Type: | Renewal | ||||||
| Fee Exempt: | No | Number of Days Billed : | 1 | Total Fee: | $210.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 62 | Street Name: | SPRING STREET | ||||||
| Borough: | MANHATTAN | Block: | 482 | Lot: | 22 | BIN: | 1007216 | CB No: | 102 |
| Work on Floor(s): | SCE | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | MARK GOLDBERG | ||||||||
| Business Name: | CPM BUILDERS INC | Business Phone: | 212-691-4000 | ||||||
| Business Address: | 350 7TH AVENUE, SUITE 1503 NEW YORK NY 10001 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 030529 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 1 | ||||||
| Total Days Approved: 1 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 12/17/2016 | Saturday | 10:00 AM | 6:00 PM | |||
| eRenew? No | ||||||
| Apply Reason: CONSTRUCTION ACTIVITIES WITH MINIMAL NOISE IMPACT | ||||||
| Approved: E-FILED AHV: AUTO-APPROVAL | ||||||
| Description of Work: | PARTITIONS, CASEWORK, FLOORING AND CEILINGS. NOTE: CERTIFY NOISE MITIGATION PLAN PER TITLE 24, SECTION 223 OF GENERAL CITY LAW. COMPLY WITH 1RCNY, TITLE 15, CH. 30: MINIMAL IMPACT CONSTRUCTION ACTIVITIES. | |||||