![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 461 DEAN STREET BROOKLYN | Job No: 320321139 | |||
| BIN: 3398591 Block: 1118 Lot: 2 | Reference Number: 00667708 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 320321139 | Status: | AHV SUCCESSFULLY ISSUED | ||||||
| eFiled: | Yes | Entry Date: | 07/11/2016 | ||||||
| Job Type: | NB | Filing Type: | Initial | Decision Date: | 07/15/2016 | ||||
| Fee Exempt: | No | Number of Days Billed : | 7 | Total Fee: | $950.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 461 | Street Name: | DEAN STREET | ||||||
| Borough: | BROOKLYN | Block: | 1118 | Lot: | 2 | BIN: | 3398591 | CB No: | 306 |
| Work on Floor(s): | CEL,ROF 001 THRU 033 | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | ROBERT SANNA | ||||||||
| Business Name: | ATLANTIC YARDS B2 OWNER | Business Phone: | 718-923-8400 | ||||||
| Business Address: | 1 METROTECH CENTER 23RD FL BROOKLYN NY 11201 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 613919 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 7 | ||||||
| Total Days Approved: 7 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 07/16/2016 | Saturday | 8:00 AM | 12:00 AM | |||
| 07/18/2016 | Monday | 6:00 PM | 3:30 AM | |||
| 07/19/2016 | Tuesday | 6:00 PM | 3:30 AM | |||
| 07/20/2016 | Wednesday | 6:00 PM | 3:30 AM | |||
| 07/21/2016 | Thursday | 6:00 PM | 3:30 AM | |||
| 07/22/2016 | Friday | 6:00 PM | 3:30 AM | |||
| eRenew? Yes | ||||||
| Apply Reason: PUBLIC SAFETY | ||||||
| Approved: TRAFFIC CONGESTION (PEDESTRIAN AND/OR VEHICULAR) | ||||||
| eRenewal Authorized Day(s)/Time(s): Monday 6:00 PM to 3:30 AM, Tuesday 6:00 PM to 3:30 AM, Wednesday 6:00 PM to 3:30 AM, Thursday 6:00 PM to 3:30 AM, Friday 6:00 PM to 3:30 AM, Saturday 8:00 AM to 12:00 AM | ||||||
| Description of Work: | ELEVATOR SHAFT WORK. | |||||