![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 44-26 PURVES STREET QUEENS | Job No: 420652190 | |||
| BIN: 4596128 Block: 268 Lot: 1 | Reference Number: 00666853 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 420652190 | e-Renewed based on: | 00658473 | Status: | IN PROCESS | ||||
| eFiled: | Yes | Entry Date: | 07/06/2016 | ||||||
| Job Type: | NB | Filing Type: | Renewal | ||||||
| Fee Exempt: | No | Number of Days Billed : | 1 | Total Fee: | $210.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 44-26 | Street Name: | PURVES STREET | ||||||
| Borough: | QUEENS | Block: | 268 | Lot: | 1 | BIN: | 4596128 | CB No: | 402 |
| Work on Floor(s): | ROF 001 THRU 033 | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | DAVID BRAUSE | ||||||||
| Business Name: | PURVES STREET DEVELOPMENT | Business Phone: | 212-697-5454 | ||||||
| Business Address: | 52 VANDERBILT AVENUE NEW YORK NY 10017 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 613398 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 1 | ||||||
| Total Days Approved: 0 | ||||||
| Requested for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 07/09/2016 | Saturday | 9:00 AM | 5:00 PM | |||
| eRenew? No | ||||||
| Apply Reason: PUBLIC SAFETY | ||||||
| Approved: TRAFFIC CONGESTION (PEDESTRIAN AND/OR VEHICULAR) | ||||||
| Description of Work: | WATERPROOFING,SITE CLEANUP,SITE SAFETY,ELECT WORK(A 337292),PLUMB,HVAC,MECH WORK,SUPERSTRUCTURE,DELIVERY,JUMPHOIST, HOISTING,CONCRETE PUMP,HYDRAULIC&TOWER CRANES,FIRE PROTECT,MASONRY,DRYWALL,CARPENTRY,INTERIOR & EXTERIOR WORK,ELEV&ROOF WORK | |||||