![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 535 CARLTON AVENUE BROOKLYN | Job No: 320626710 | |||
| BIN: 3418188 Block: 1129 Lot: 7502 | Reference Number: 00662986 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 320626710 | e-Renewed based on: | 00657384 | Status: | AHV SUCCESSFULLY ISSUED | ||||
| eFiled: | Yes | Entry Date: | 06/15/2016 | ||||||
| Job Type: | NB | Filing Type: | Renewal | ||||||
| Fee Exempt: | No | Number of Days Billed : | 2 | Total Fee: | $290.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 535 | Street Name: | CARLTON AVENUE | ||||||
| Borough: | BROOKLYN | Block: | 1129 | Lot: | 7502 | BIN: | 3418188 | CB No: | 308 |
| Work on Floor(s): | SC, C, ROOF, 1-19 | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | MILDRED CLAIRE | ||||||||
| Business Name: | TISHMAN CONSTRUCTION CORP | Business Phone: | 212-399-6800 | ||||||
| Business Address: | 100 PARK AVENUE NEW YORK NY 10017 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 002540 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 2 | ||||||
| Total Days Approved: 2 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 06/18/2016 | Saturday | 8:00 AM | 6:00 PM | |||
| 06/25/2016 | Saturday | 8:00 AM | 6:00 PM | |||
| eRenew? No | ||||||
| Apply Reason: PUBLIC SAFETY | ||||||
| Approved: TRAFFIC CONGESTION (PEDESTRIAN AND/OR VEHICULAR) | ||||||
| Description of Work: | DELIVERY AND ERECTION OF PRE-CAST PANELS. , DEBRIS REMOVAL, CARPENTRY, DELIVERY OF SHEETROCK AND STUDS, ELECTRICAL, CONCRETE REPAIR, PLUMBING, HVAC, ROOFING, PRECAST PANEL REPAIRS, CAULKING, WINDOW INSTALLATION, FIRESTOPPING ACTIVITY | |||||