![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 323 WEST 85 STREET MANHATTAN | Job No: 121192235 | |||
| BIN: 1033913 Block: 1247 Lot: 23 | Reference Number: 00642597 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 121192235 | Status: | AHV SUCCESSFULLY ISSUED | ||||||
| eFiled: | Yes | Entry Date: | 03/02/2016 | ||||||
| Job Type: | A1 | Filing Type: | Initial | Decision Date: | 03/03/2016 | ||||
| Fee Exempt: | No | Number of Days Billed : | 5 | Total Fee: | $660.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 325 | Street Name: | WEST 85 STREET | ||||||
| Borough: | MANHATTAN | Block: | 1247 | Lot: | 23 | BIN: | 1033913 | CB No: | 107 |
| Work on Floor(s): | CEL THRU 5 | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | PAUL O'DONOHUE | ||||||||
| Business Name: | KEL-MAR INTERIORS INC | Business Phone: | 212-285-0400 | ||||||
| Business Address: | 111 JOHN STREET, 4TH FL NY NY 10038 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 039754 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 5 | ||||||
| Total Days Approved: 5 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 03/07/2016 | Monday | 6:00 PM | 10:00 PM | |||
| 03/08/2016 | Tuesday | 6:00 PM | 10:00 PM | |||
| 03/09/2016 | Wednesday | 6:00 PM | 10:00 PM | |||
| 03/10/2016 | Thursday | 6:00 PM | 10:00 PM | |||
| 03/11/2016 | Friday | 6:00 PM | 10:00 PM | |||
| eRenew? Yes | ||||||
| Apply Reason: PUBLIC SAFETY | ||||||
| Approved: E-FILED AHV: AUTO-APPROVAL | ||||||
| eRenewal Authorized Day(s)/Time(s): Monday 6:00 PM to 10:00 PM, Tuesday 6:00 PM to 10:00 PM, Wednesday 6:00 PM to 10:00 PM, Thursday 6:00 PM to 10:00 PM, Friday 6:00 PM to 10:00 PM | ||||||
| Description of Work: | ELEVATOR INSTALLATION AND MASONRY WORK. | |||||