![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 1572 WEBSTER AVENUE BRONX | Job No: 201190790 | |||
| BIN: 2009400 Block: 2897 Lot: 5 | Reference Number: 00619898 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 201190790 | e-Renewed based on: | 00580916 | Status: | AHV SUCCESSFULLY ISSUED | ||||
| eFiled: | Yes | Entry Date: | 11/02/2015 | ||||||
| Job Type: | A2 | Filing Type: | Renewal | ||||||
| Fee Exempt: | No | Number of Days Billed : | 9 | Total Fee: | $1,110.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 1600 | Street Name: | WEBSTER AVENUE | ||||||
| Borough: | BRONX | Block: | 2897 | Lot: | 5 | BIN: | 2009400 | CB No: | 203 |
| Work on Floor(s): | ALL | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | EDWARD MONACO | ||||||||
| Business Name: | ABAX INC | Business Phone: | 718-784-2229 | ||||||
| Business Address: | 51-09 2ND STREET LONG ISLAND CIT NY 11101 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 010491 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 9 | ||||||
| Total Days Approved: 9 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 11/03/2015 | Tuesday | 6:00 PM | 10:00 PM | |||
| 11/04/2015 | Wednesday | 6:00 PM | 10:00 PM | |||
| 11/05/2015 | Thursday | 6:00 PM | 10:00 PM | |||
| 11/06/2015 | Friday | 6:00 PM | 10:00 PM | |||
| 11/09/2015 | Monday | 6:00 PM | 10:00 PM | |||
| 11/10/2015 | Tuesday | 6:00 PM | 10:00 PM | |||
| 11/11/2015 | Wednesday | 6:00 PM | 10:00 PM | |||
| 11/12/2015 | Thursday | 6:00 PM | 10:00 PM | |||
| 11/13/2015 | Friday | 6:00 PM | 10:00 PM | |||
| eRenew? No | ||||||
| Apply Reason: CITY CONSTRUCTION PROJECT | ||||||
| Approved: OTHER | ||||||
| Description of Work: | EXTERIOR MOD/WINDOW, BRICK REPAIR, ROOFING REPLACEMENT | |||||