![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 47-28 21 STREET QUEENS | Job No: 421149545 | |||
| BIN: 4441830 Block: 61 Lot: 11 | Reference Number: 00617796 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 421149545 | Status: | AHV DENIED | ||||||
| eFiled: | Yes | Entry Date: | 10/22/2015 | ||||||
| Job Type: | A2 | Filing Type: | Initial | Decision Date: | 10/27/2015 | ||||
| Fee Exempt: | No | Number of Days Billed : | 0 | Total Fee: | $0.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 47-40 | Street Name: | 21ST STREET | ||||||
| Borough: | QUEENS | Block: | 61 | Lot: | 11 | BIN: | 4441830 | CB No: | 402 |
| Work on Floor(s): | 001 THRU 010 | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | SCOTT MILLER | ||||||||
| Business Name: | MILCON CONSTRUCTION CORP | Business Phone: | 631-756-9530 | ||||||
| Business Address: | 142 DALE STREET WEST BABYLON NY 11704 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 613173 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 4 | ||||||
| Total Days Approved: 0 | ||||||
| Requested for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 10/31/2015 | Saturday | 8:00 AM | 5:00 PM | |||
| 11/01/2015 | Sunday | 8:00 AM | 5:00 PM | |||
| 11/07/2015 | Saturday | 8:00 AM | 5:00 PM | |||
| 11/08/2015 | Sunday | 8:00 AM | 5:00 PM | |||
| eRenew? No | ||||||
| Apply Reason: CITY CONSTRUCTION PROJECT | ||||||
| Denied: FAILED QUALITY ASSURANCE | ||||||
| Description of Work: | FASCADE RESTORATION | |||||