![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 28-22 ASTORIA BOULEVARD QUEENS | Job No: 420933930 | |||
| BIN: 4615299 Block: 596 Lot: 7501 | Reference Number: 00602600 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 420933930 | e-Renewed based on: | 00580525 | Status: | AHV SUCCESSFULLY ISSUED | ||||
| eFiled: | Yes | Entry Date: | 08/07/2015 | ||||||
| Job Type: | NB | Filing Type: | Renewal | ||||||
| Fee Exempt: | No | Number of Days Billed : | 2 | Total Fee: | $290.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 28-22 | Street Name: | ASTORIA BOULEVARD | ||||||
| Borough: | QUEENS | Block: | 596 | Lot: | 47 | BIN: | 4615299 | CB No: | 401 |
| Work on Floor(s): | CEL, 001 THRU 007 | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | GEORGE ELLIOTT | ||||||||
| Business Name: | ELLIOTT DEVELOPMENT CORP | Business Phone: | 718-224-8180 | ||||||
| Business Address: | 56-25 215TH ST BAYSIDE NY 11364 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 015594 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 2 | ||||||
| Total Days Approved: 2 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 08/08/2015 | Saturday | 9:00 AM | 5:00 PM | |||
| 08/15/2015 | Saturday | 9:00 AM | 5:00 PM | |||
| eRenew? No | ||||||
| Apply Reason: CONSTRUCTION ACTIVITIES WITH MINIMAL NOISE IMPACT | ||||||
| Approved: TRAFFIC CONGESTION (PEDESTRIAN AND/OR VEHICULAR) | ||||||
| Description of Work: | PROPOSED WORK INCLUDES CARPENTRY ON 2ND FLOOR DECK , HOUSEKEEPING AND MASONRY WORK INCLUDED. | |||||