![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 727 8 AVENUE MANHATTAN | Job No: 122122675 | |||
| BIN: 1081654 Block: 1036 Lot: 36 | Reference Number: 00589266 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 122122675 | Status: | AHV SUCCESSFULLY ISSUED | ||||||
| eFiled: | Yes | Entry Date: | 05/29/2015 | ||||||
| Job Type: | A3 | Filing Type: | Initial | Decision Date: | 06/01/2015 | ||||
| Fee Exempt: | No | Number of Days Billed : | 1 | Total Fee: | $210.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 306 | Street Name: | WEST 46TH STREET | ||||||
| Borough: | MANHATTAN | Block: | 1036 | Lot: | 36 | BIN: | 1081654 | CB No: | 104 |
| Work on Floor(s): | ROOF | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | JOHN LEE | ||||||||
| Business Name: | J.A. LEE ELECTRIC INC | Business Phone: | 718-729-7662 | ||||||
| Business Address: | 23-55 BORDEN AVENUE LONG ISLAND CIT NY 11101 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 027868 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 1 | ||||||
| Total Days Approved: 1 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 06/06/2015 | Saturday | 8:00 AM | 5:30 PM | |||
| eRenew? Yes | ||||||
| Apply Reason: PUBLIC SAFETY | ||||||
| Approved: E-FILED AHV: AUTO-APPROVAL | ||||||
| eRenewal Authorized Day(s)/Time(s): Saturday 8:00 AM to 5:30 PM | ||||||
| Description of Work: | HOIST AND SECURE MATERIALS AND EQUIPMENT TO ROOFTOP. | |||||