![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 28-18 ASTORIA BOULEVARD QUEENS | Job No: 402604669 | |||
| BIN: 4617229 Block: 596 Lot: 7503 | Reference Number: 00572911 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 402604669 | e-Renewed based on: | 00500307 | Status: | AHV SUCCESSFULLY ISSUED | ||||
| eFiled: | Yes | Entry Date: | 02/27/2015 | ||||||
| Job Type: | NB | Filing Type: | Renewal | ||||||
| Fee Exempt: | No | Number of Days Billed : | 2 | Total Fee: | $290.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 28-18 | Street Name: | ASTORIA BOULEVARD | ||||||
| Borough: | QUEENS | Block: | 596 | Lot: | 45 | BIN: | 4617229 | CB No: | 401 |
| Work on Floor(s): | CEL, BAS, 001 THRU 07 | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | LOUIS CALOS | ||||||||
| Business Name: | KALNIK CORP | Business Phone: | 631-920-0690 | ||||||
| Business Address: | 4 SLEEPY LANE MELVILLE NY 11747 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 601376 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 2 | ||||||
| Total Days Approved: 2 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 02/28/2015 | Saturday | 10:00 AM | 4:00 PM | |||
| 03/01/2015 | Sunday | 10:00 AM | 4:00 PM | |||
| eRenew? No | ||||||
| Apply Reason: PUBLIC SAFETY | ||||||
| Approved: E-FILED AHV: AUTO-APPROVAL | ||||||
| Description of Work: | PROPOSED 8 STORY (INCLUDE BASEMENT) NEW BUILDING MIXED USE BUILDING. | |||||