![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 29-09 A QUEENS PLAZA NORTH QUEENS | Job No: 420605045 | |||
| BIN: 4596217 Block: 418 Lot: 7501 | Reference Number: 00565676 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 420605045 | e-Renewed based on: | 00537443 | Status: | IN PROCESS | ||||
| eFiled: | Yes | Entry Date: | 01/09/2015 | ||||||
| Job Type: | NB | Filing Type: | Renewal | ||||||
| Fee Exempt: | No | Number of Days Billed : | 4 | Total Fee: | $580.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 29-11 | Street Name: | QUEENS PLAZA NORTH | ||||||
| Borough: | QUEENS | Block: | 418 | Lot: | 7501 | BIN: | 4596217 | CB No: | 401 |
| Work on Floor(s): | CEL,ROF 001 THRU 031 | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | KEVIN O'SULLIVAN | ||||||||
| Business Name: | TIME SQUARE CONSTRUCTION | Business Phone: | 212-687-1400 | ||||||
| Business Address: | 355 LEXINGTON AVENUE NEW YORK NY 10017 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 035946 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 4 | ||||||
| Total Days Approved: 0 | ||||||
| Requested for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 01/10/2015 | Saturday | 9:00 AM | 5:00 PM | |||
| 01/12/2015 | Monday | 6:00 AM | 9:00 PM | |||
| 01/16/2015 | Friday | 6:00 AM | 9:00 PM | |||
| 01/17/2015 | Saturday | 9:00 AM | 5:00 PM | |||
| eRenew? No | ||||||
| Apply Reason: PUBLIC SAFETY | ||||||
| Approved: E-FILED AHV: AUTO-APPROVAL | ||||||
| Description of Work: | SITE SAFETY, DELIVERIES, HOUSE KEEPING, SITE CLEANUP, FOUNDATION, SUPERSTRUCTURE, MISC METAL, CARPENTRY, DRYWALL, HOISTING, PLUMBING, HVAC AND ELECTRICAL WORK. | |||||