![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 869 45 STREET BROOKLYN | Job No: 320775899 | |||
| BIN: 3406988 Block: 742 Lot: 7501 | Reference Number: 00542747 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 320775899 | Status: | AHV SUCCESSFULLY ISSUED | ||||||
| eFiled: | Yes | Entry Date: | 08/26/2014 | ||||||
| Job Type: | NB | Filing Type: | Initial | Decision Date: | 08/29/2014 | ||||
| Fee Exempt: | No | Number of Days Billed : | 2 | Total Fee: | $290.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 869 | Street Name: | 45 STREET | ||||||
| Borough: | BROOKLYN | Block: | 742 | Lot: | 7501 | BIN: | 3406988 | CB No: | 312 |
| Work on Floor(s): | PEN,ROF 001 THRU 004 | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | BRIAN LU | ||||||||
| Business Name: | QUEENS PIONEER CONSTRUCTI | Business Phone: | 917-330-2690 | ||||||
| Business Address: | 192-37 UNDERHILL AVE, 1ST FL .....................3036 FRESH MEADOWS NY 11365 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 611184 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 2 | ||||||
| Total Days Approved: 2 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 08/30/2014 | Saturday | 9:00 AM | 6:00 PM | |||
| 09/06/2014 | Saturday | 9:00 AM | 6:00 PM | |||
| eRenew? Yes | ||||||
| Apply Reason: PUBLIC SAFETY | ||||||
| Approved: OTHER | ||||||
| eRenewal Authorized Day(s)/Time(s): Saturday 9:00 AM to 6:00 PM | ||||||
| Description of Work: | INSTALL OUTSIDE BRICK AND CONCRETE WORK. | |||||