![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 655 5 AVENUE MANHATTAN | Job No: 140185323 | |||
| BIN: 1035706 Block: 1288 Lot: 1 | Reference Number: 00523126 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 140185323 | Status: | AHV SUCCESSFULLY ISSUED | ||||||
| eFiled: | Yes | Entry Date: | 04/15/2014 | ||||||
| Job Type: | A3 | Filing Type: | Initial | Decision Date: | 04/16/2014 | ||||
| Fee Exempt: | No | Number of Days Billed : | 6 | Total Fee: | $740.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 655 | Street Name: | 5TH AVENUE | ||||||
| Borough: | MANHATTAN | Block: | 1288 | Lot: | 1 | BIN: | 1035706 | CB No: | 105 |
| Work on Floor(s): | OSP | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | CHRISTOPHER DOWNES | ||||||||
| Business Name: | EVEREST SCAFFOLDING INC | Business Phone: | 718-328-1004 | ||||||
| Business Address: | 1150 LONGWOOD AVE BRONX NY 10474 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 032158 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 6 | ||||||
| Total Days Approved: 6 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 04/28/2014 | Monday | 6:00 PM | 6:00 AM | |||
| 04/29/2014 | Tuesday | 6:00 PM | 6:00 AM | |||
| 04/30/2014 | Wednesday | 6:00 PM | 6:00 AM | |||
| 05/01/2014 | Thursday | 6:00 PM | 6:00 AM | |||
| 05/02/2014 | Friday | 6:00 PM | 6:00 AM | |||
| eRenew? Yes | ||||||
| Apply Reason: PUBLIC SAFETY | ||||||
| Approved: E-FILED AHV: AUTO-APPROVAL | ||||||
| eRenewal Authorized Day(s)/Time(s): Monday 6:00 PM to 6:00 AM, Tuesday 6:00 PM to 6:00 AM, Wednesday 6:00 PM to 6:00 AM, Thursday 6:00 PM to 6:00 AM, Friday 6:00 PM to 6:00 AM | ||||||
| Description of Work: | INSTALLATION OF SIDEWALK SHED. | |||||