![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 705 CROTONA PARK NORTH BRONX | Job No: 220256416 | |||
| BIN: 2009925 Block: 2948 Lot: 25 | Reference Number: 00519230 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 220256416 | Status: | AHV SUCCESSFULLY ISSUED | ||||||
| eFiled: | Yes | Entry Date: | 03/18/2014 | ||||||
| Job Type: | A1 | Filing Type: | Initial | Decision Date: | 03/20/2014 | ||||
| Fee Exempt: | No | Number of Days Billed : | 2 | Total Fee: | $290.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 705 | Street Name: | CROTONA PARK NORTH | ||||||
| Borough: | BRONX | Block: | 2948 | Lot: | 25 | BIN: | 2009925 | CB No: | 206 |
| Work on Floor(s): | CELLAR THRU 5 | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | KYRIAKOS CONSTANTOPES | ||||||||
| Business Name: | GKC INDUSTRIES INC | Business Phone: | 718-357-8900 | ||||||
| Business Address: | 150-44 11TH AVE WHITESTONE NY 11357 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 022539 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 2 | ||||||
| Total Days Approved: 2 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 03/22/2014 | Saturday | 10:00 AM | 6:00 PM | |||
| 03/29/2014 | Saturday | 10:00 AM | 6:00 PM | |||
| eRenew? Yes | ||||||
| Apply Reason: PUBLIC SAFETY | ||||||
| Approved: OTHER | ||||||
| eRenewal Authorized Day(s)/Time(s): Saturday 10:00 AM to 6:00 PM | ||||||
| Description of Work: | JOIST REPLACEMENT, MASONRY, UNDERGROUND PLUMBING | |||||