![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 1191 BOSTON ROAD BRONX | Job No: 220150841 | |||
| BIN: 2004285 Block: 2614 Lot: 38 | Reference Number: 00515533 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 220150841 | Status: | AHV DENIED | ||||||
| eFiled: | Yes | Entry Date: | 02/18/2014 | ||||||
| Job Type: | NB | Filing Type: | Initial | ||||||
| Fee Exempt: | No | Number of Days Billed : | 0 | Total Fee: | $0.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 1191 | Street Name: | BOSTON ROAD | ||||||
| Borough: | BRONX | Block: | 2614 | Lot: | 38 | BIN: | 2004285 | CB No: | 203 |
| Work on Floor(s): | CELAR- ROOF | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | JOEL MOUNTY | ||||||||
| Business Name: | MOUNTCO CONST. & DEV.CORP | Business Phone: | 914-723-1200 | ||||||
| Business Address: | 700 WHITE PLAINS RD SCARSDALE NY 10583 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 022340 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 2 | ||||||
| Total Days Approved: 0 | ||||||
| Requested for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 02/23/2014 | Sunday | 9:00 AM | 6:00 PM | |||
| 03/02/2014 | Sunday | 9:00 AM | 6:00 PM | |||
| eRenew? No | ||||||
| Apply Reason: UNDUE HARDSHIP | ||||||
| Denied: OTHER | ||||||
| Description of Work: | SUNDAY: PROTECTION/HOUSEKEEPING, EXCAVATION, FOUNDATION, UNLOADING MATERIAL, DELIVERIES. | |||||