![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 3131 BRIGHTON 13 STREET BROOKLYN | Job No: 320547164 | |||
| BIN: 3245725 Block: 8721 Lot: 360 | Reference Number: 00503409 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 320547164 | Status: | AHV SUCCESSFULLY ISSUED | ||||||
| eFiled: | No | Entry Date: | 11/12/2013 | ||||||
| Job Type: | A2 | Filing Type: | Initial | Decision Date: | 11/12/2013 | ||||
| Fee Exempt: | No | Number of Days Billed : | 2 | Total Fee: | $290.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 35 | Street Name: | SEACOAST TERRACE | ||||||
| Borough: | BROOKLYN | Block: | 8721 | Lot: | 360 | BIN: | 3245725 | CB No: | 313 |
| Work on Floor(s): | 1 thru 20 | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | ANWAR ASGER | ||||||||
| Business Name: | UNITED RESTORATION & DEVE | Business Phone: | 718-728-0004 | ||||||
| Business Address: | 14-01 31ST AVENUE ASTORIA NY 11102 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 026511 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 2 | ||||||
| Total Days Approved: 2 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 11/23/2013 | Saturday | 8:00 AM | 4:00 PM | |||
| 11/30/2013 | Saturday | 8:00 AM | 4:00 PM | |||
| eRenew? Yes | ||||||
| Apply Reason: PUBLIC SAFETY | ||||||
| Approved: TRAFFIC CONGESTION (PEDESTRIAN AND/OR VEHICULAR) | ||||||
| eRenewal Authorized Day(s)/Time(s): Saturday 8:00 AM to 4:00 PM | ||||||
| Description of Work: | Balcony repairs. | |||||