![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 308 8 AVENUE MANHATTAN | Job No: 120655237 | |||
| BIN: 1088709 Block: 775 Lot: 7502 | Reference Number: 00440596 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 120655237 | e-Renewed based on: | 00439461 | Status: | AHV SUCCESSFULLY ISSUED | ||||
| eFiled: | Entry Date: | 04/13/2012 | |||||||
| Job Type: | NB | Filing Type: | Renewal | Decision Date: | 04/13/2012 | ||||
| Fee Exempt: | No | Number of Days Billed : | 10 | Total Fee: | $1,320.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 260 | Street Name: | WEST 26 STREET | ||||||
| Borough: | MANHATTAN | Block: | 775 | Lot: | 7502 | BIN: | 1088709 | CB No: | 104 |
| Work on Floor(s): | 1-12,CEL, ROOF | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | AMNON SOLOMON | ||||||||
| Business Name: | ARTIMUS CONSTRUCTION INC | Business Phone: | 212-996-5100 | ||||||
| Business Address: | 37 WEST 65TH STREET 2ND FL NEW YORK NY 10023 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 003684 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 10 | ||||||
| Total Days Approved: 10 | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 04/16/2012 | Monday | 6:00 PM | 9:00 PM | |||
| 04/17/2012 | Tuesday | 6:00 PM | 9:00 PM | |||
| 04/18/2012 | Wednesday | 6:00 PM | 9:00 PM | |||
| 04/19/2012 | Thursday | 6:00 PM | 9:00 PM | |||
| 04/20/2012 | Friday | 6:00 PM | 9:00 PM | |||
| 04/23/2012 | Monday | 6:00 PM | 9:00 PM | |||
| 04/24/2012 | Tuesday | 6:00 PM | 9:00 PM | |||
| 04/25/2012 | Wednesday | 6:00 PM | 9:00 PM | |||
| 04/26/2012 | Thursday | 6:00 PM | 9:00 PM | |||
| 04/27/2012 | Friday | 6:00 PM | 9:00 PM | |||
| eRenew? No | ||||||
| Apply Reason: PUBLIC SAFETY | ||||||
| Approved: TRAFFIC CONGESTION (PEDESTRIAN AND/OR VEHICULAR) | ||||||
| Description of Work: | GENERAL SITE MAINTENANCE AND CLEAN-UP, CONCRETE FINISH WORK AND FORM WORK, ELECTRICAL WORK. | |||||