![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 63 5 AVENUE MANHATTAN | Job No: 120308247 | |||
| BIN: 1009391 Block: 571 Lot: 1 | Reference Number: 00438930 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 120308247 | Status: | REVOKED BY DOB | ||||||
| eFiled: | Entry Date: | 03/27/2012 | |||||||
| Job Type: | NB | Filing Type: | Initial | Decision Date: | 03/27/2012 | ||||
| Fee Exempt: | No | Number of Days Billed : | 5 | Total Fee: | $0.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 65 | Street Name: | FIFTH AVENUE | ||||||
| Borough: | MANHATTAN | Block: | 571 | Lot: | 1 | BIN: | 1009391 | CB No: | 102 |
| Work on Floor(s): | Apt/Condo No(s): | ||||||||
| 3 Contractor | |||||||||
| Name: | THOMAS HOBAN | ||||||||
| Business Name: | TISHMAN CONSTRUCTION CORP | Business Phone: | 212-399-6800 | ||||||
| Business Address: | 100 PARK AVENUE NEW YORK NY 10017 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 002540 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 5 | ||||||
| Total Days Approved: 5 | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 03/30/2012 | Friday | 6:00 AM | 7:00 AM | |||
| 04/02/2012 | Monday | 6:00 AM | 7:00 AM | |||
| 04/03/2012 | Tuesday | 6:00 AM | 7:00 AM | |||
| 04/04/2012 | Wednesday | 6:00 AM | 7:00 AM | |||
| 04/05/2012 | Thursday | 6:00 AM | 7:00 AM | |||
| eRenew? No | ||||||
| Apply Reason: PUBLIC SAFETY | ||||||
| Approved: TRAFFIC CONGESTION (PEDESTRIAN AND/OR VEHICULAR) | ||||||
| Description of Work: | SUPERSTRUCTURE CONCRETE OPERATIONS WITH THE ASSISTANCE OF ON-SITE CRANE (CN# 802-11) AND CONCRETE PUMP TO PLACE CONCRETE AT THE 8TH FLOOR LEVEL AND ABOVE. <<7AM-5PM PER CA>> | |||||