![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 2448 BROADWAY MANHATTAN | Job No: 120700839 | |||
| BIN: 1033560 Block: 1238 Lot: 46 | Reference Number: 00427207 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 120700839 | Status: | AHV SUCCESSFULLY ISSUED | ||||||
| eFiled: | Entry Date: | 11/09/2011 | |||||||
| Job Type: | A2 | Filing Type: | Initial | Decision Date: | 11/10/2011 | ||||
| Fee Exempt: | No | Number of Days Billed : | 2 | Total Fee: | $290.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 212 | Street Name: | WEST 91ST STREET | ||||||
| Borough: | MANHATTAN | Block: | 1238 | Lot: | 46 | BIN: | 1033560 | CB No: | 107 |
| Work on Floor(s): | ROOF, 1ST-14TH FLOORS | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | ELAD MADANY | ||||||||
| Business Name: | BCRE SERVICES LLC | Business Phone: | 212-308-7200 | ||||||
| Business Address: | 885 THIRD AVE NEW YORK NY 10022 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 604815 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 2 | ||||||
| Total Days Approved: 2 | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 11/15/2011 | Tuesday | 6:00 PM | 12:00 AM | |||
| 11/16/2011 | Wednesday | 12:00 AM | 7:00 AM | |||
| eRenew? Yes | ||||||
| Apply Reason: PUBLIC SAFETY | ||||||
| Approved: OTHER | ||||||
| eRenewal Authorized Day(s)/Time(s): Tuesday 6:00 PM to 12:00 AM, Wednesday 12:00 AM to 7:00 AM | ||||||
| Description of Work: | INSTALLATION OF THE KITCHEN EXHAUST SYSTEM, DISCONNECTIONG THE EXISTING EXHAUST SYSTEM, DUCTWORK, CARPENTRY WORK AND SITE CLEAN-UP. NOTE: NO IMPACT WORK OR CORE DRILLING AFTER 11PM AS PER RESIDENTIAL BUILDING. <<M-F: 6PM-12AM RESIDENTIAL AREA PER DOB>> | |||||