![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 221 CENTRAL PARK WEST MANHATTAN | Job No: 120590994 | |||
| BIN: 1031181 Block: 1196 Lot: 29 | Reference Number: 00425560 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 120590994 | Status: | AHV SUCCESSFULLY ISSUED | ||||||
| eFiled: | Entry Date: | 10/26/2011 | |||||||
| Job Type: | A2 | Filing Type: | Initial | Decision Date: | 10/26/2011 | ||||
| Fee Exempt: | No | Number of Days Billed : | 1 | Total Fee: | $210.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 225 | Street Name: | CENTRAL PARK WEST | ||||||
| Borough: | MANHATTAN | Block: | 1196 | Lot: | 29 | BIN: | 1031181 | CB No: | 107 |
| Work on Floor(s): | PENTHOUSE | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | STEPHEN FANUKA | ||||||||
| Business Name: | FANUKA INC | Business Phone: | 718-353-4518 | ||||||
| Business Address: | 59-49 56 AVENUE MASPETH NY 11378 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 005058 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 1 | ||||||
| Total Days Approved: 1 | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 10/29/2011 | Saturday | 8:00 AM | 5:00 PM | |||
| eRenew? Yes | ||||||
| Apply Reason: PUBLIC SAFETY | ||||||
| Approved: BUSINESS HOURS OPERATIONS INTERRUPTION | ||||||
| eRenewal Authorized Day(s)/Time(s): Saturday 8:00 AM to 5:00 PM | ||||||
| Description of Work: | HOIST CONSTRUCTION MATERIAL ON ROOF AND REMOVAL OF DEBRIS. NOTE: HOIST WORK PER DOT PERMIT 8AM-4PM ONLY. | |||||