![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 77-02 113 STREET QUEENS | Job No: 420197879 | |||
| BIN: 4052804 Block: 2268 Lot: 13 | Reference Number: 00422710 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 420197879 | Status: | AHV SUCCESSFULLY ISSUED | ||||||
| eFiled: | Entry Date: | 09/29/2011 | |||||||
| Job Type: | A2 | Filing Type: | Initial | Decision Date: | 09/29/2011 | ||||
| Fee Exempt: | No | Number of Days Billed : | 1 | Total Fee: | $210.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 77-14 | Street Name: | 113TH STREET | ||||||
| Borough: | QUEENS | Block: | 2268 | Lot: | 13 | BIN: | 4052804 | CB No: | 406 |
| Work on Floor(s): | 01 | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | ANDON IKSINO | ||||||||
| Business Name: | XINOS CONSTRUCTION CORP | Business Phone: | 718-358-4272 | ||||||
| Business Address: | 110-32A 15TH. AVENUE COLLEGE POINT NY 11356 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 008573 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 1 | ||||||
| Total Days Approved: 1 | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 10/01/2011 | Saturday | 9:00 AM | 5:00 PM | |||
| eRenew? Yes | ||||||
| Apply Reason: PUBLIC SAFETY | ||||||
| Approved: TRAFFIC CONGESTION (PEDESTRIAN AND/OR VEHICULAR) | ||||||
| eRenewal Authorized Day(s)/Time(s): Saturday 9:00 AM to 5:00 PM | ||||||
| Description of Work: | FACADE RESTORATION CO CHANGE IN USE EGRESS OR OCCUPANCY. | |||||