![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Profile Overview |
|
![]() | ![]() | ![]() | ![]() | ![]() |
2802 CROPSEY AVENUE | BROOKLYN 11214 | BIN# 3187763 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
BAY 49 STREET | 197 - 207 | Health Area | : 8620 | Tax Block | : 6940 | ||||
BAY 50 STREET | 2117 - 2127 | Census Tract | : 314.01 | Tax Lot | : 7501 | ||||
CROPSEY AVENUE | 2802 - 2822 | Community Board | : 313 | Condo | : YES | ||||
SHORE PARKWAY | 2117 - 2127 | Buildings on Lot | : 1 | Vacant | : NO | ||||
View DCP Addresses... Browse Block | |||||||||
View Zoning Documents | View Challenge Results | Pre - BIS PA | View Certificates of Occupancy | ||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Cross Street(s): | BAY 49 STREET, BAY 49 STREET | |||
DOB Special Place Name: | ||||
DOB Building Remarks: | ||||
Landmark Status: | Special Status: | N/A | ||
Local Law: | NO | Loft Law: | NO | |
SRO Restricted: | NO | TA Restricted: | NO | |
UB Restricted: | NO | |||
Environmental Restrictions: | N/A | Grandfathered Sign: | NO | |
Legal Adult Use: | NO | City Owned: | NO | |
Additional BINs for Building: | 3826805 3826804 | |||
HPD Multiple Dwelling: | Yes | |||
Number of Dwelling Units: | 111 | |||
![]() | ![]() | ![]() | ![]() | ![]() |
Special District: | UNKNOWN |
![]() | ![]() | ![]() | ![]() | ![]() |
This property is located in an area that may be affected by the following: | ||||
Tidal Wetlands Map Check: | No | Click here for more information | ||
Freshwater Wetlands Map Check: | No | |||
Coastal Erosion Hazard Area Map Check: | No | |||
Special Flood Hazard Area Check: | Yes | |||
Department of Finance Building Classification: | R0-CONDOMINIUMS | |||
Please Note: The Department of Finance's building classification information shows a building's tax status, which may not be the same as the legal use of the structure. To determine the legal use of a structure, research the records of the Department of Buildings. |