![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Profile Overview |
|
![]() | ![]() | ![]() | ![]() | ![]() |
80 VARICK STREET | MANHATTAN 10013 | BIN# 1007118 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
GRAND STREET | 2 - 6 | Health Area | : 6800 | Tax Block | : 477 | ||||
VARICK STREET | 80 - 92 | Census Tract | : 37 | Tax Lot | : 1 | ||||
WATTS STREET | 63 - 65 | Community Board | : 102 | Condo | : NO | ||||
Buildings on Lot | : 1 | Vacant | : NO | ||||||
View DCP Addresses... Browse Block | |||||||||
View Zoning Documents | View Challenge Results | Pre - BIS PA | View Certificates of Occupancy | ||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Cross Street(s): | GRAND STREET, WATTS STREET | |||
DOB Special Place Name: | ||||
DOB Building Remarks: | ||||
Landmark Status: | Special Status: | J | ||
Local Law: | YES | Loft Law: | YES 10902 | |
SRO Restricted: | NO | TA Restricted: | NO | |
UB Restricted: | NO | |||
Environmental Restrictions: | N/A | Grandfathered Sign: | NO | |
Legal Adult Use: | NO | City Owned: | NO | |
BSA Decision: | Yes | |||
Additional BINs for Building: | NONE | |||
HPD Multiple Dwelling: | Yes | |||
Number of Dwelling Units: | 42 | |||
![]() | ![]() | ![]() | ![]() | ![]() |
Special District: | HSQ - HUDSON SQUARE |
![]() | ![]() | ![]() | ![]() | ![]() |
This property is located in an area that may be affected by the following: | ||||
Tidal Wetlands Map Check: | No | Click here for more information | ||
Freshwater Wetlands Map Check: | No | |||
Coastal Erosion Hazard Area Map Check: | No | |||
Special Flood Hazard Area Check: | Yes | |||
Department of Finance Building Classification: | D5-ELEVATOR APT | |||
Please Note: The Department of Finance's building classification information shows a building's tax status, which may not be the same as the legal use of the structure. To determine the legal use of a structure, research the records of the Department of Buildings. |
|