![]() |
|
|
| NYC Department of Buildings | ||
| Property Profile Overview | ||
|
|
| 230 EAST 124 STREET | MANHATTAN 10035 | BIN# 1089718 | ||
| EAST 124 STREET | 230 - 230 | Health Area | : 1700 | Tax Block | : 1788 | ||||
| EAST 124 STREET | 232 - 234 | Census Tract | : 194 | Tax Lot | : 35 | ||||
| Community Board | : 111 | Condo | : NO | ||||||
| Buildings on Lot | : 1 | Vacant | : NO | ||||||
| View DCP Addresses... Browse Block | |||||||||
| View Zoning Documents | View Challenge Results | Pre - BIS PA | View Certificates of Occupancy | ||||||
| Cross Street(s): | 3 AVENUE, 2 AVENUE | |||
| DOB Special Place Name: | LOTS 35/37 MERGED INTO LOT 35 | |||
| DOB Building Remarks: | NEW LOT-35 = 230 EAST 124 STREET (08/2017) | |||
| Landmark Status: | Special Status: | N/A | ||
| Local Law: | NO | Loft Law: | NO | |
| SRO Restricted: | NO | TA Restricted: | NO | |
| UB Restricted: | NO | |||
| Environmental Restrictions: | N/A | Grandfathered Sign: | NO | |
| Legal Adult Use: | NO | City Owned: | NO | |
| BSA Decision: | Yes | |||
| Additional BINs for Building: | 1054652 1054651 | |||
| Additional Designation(s): |
MIH - MIH AREA |
|||
| HPD Multiple Dwelling: | Yes | |||
| Number of Dwelling Units: | 22 | |||
| Special District: | UNKNOWN | |||
| This property is not located in an area that may be affected by Tidal Wetlands, Freshwater Wetlands, Coastal Erosion Hazard Area, or Special Flood Hazard Area. Click here for more information | ||||
| Department of Finance Building Classification: | D1-ELEVATOR APT | |||
| Please Note: The Department of Finance's building classification information shows a building's tax status, which may not be the same as the legal use of the structure. To determine the legal use of a structure, research the records of the Department of Buildings. | ||||