|
||
NYC Department of Buildings | ||
Property Profile Overview |
|
1116 CARROLL STREET | BROOKLYN 11225 | BIN# 3033818 |
CARROLL STREET | 1116 - 1116 | Health Area | : 2900 | Tax Block | : 1288 | ||||
ROGERS AVENUE | 258 - 258 | Census Tract | : 323 | Tax Lot | : 38 | ||||
Community Board | : 309 | Condo | : NO | ||||||
Buildings on Lot | : 1 | Vacant | : NO | ||||||
View DCP Addresses... Browse Block | |||||||||
View Zoning Documents | View Challenge Results | Pre - BIS PA | View Certificates of Occupancy | ||||||
Cross Street(s): | BEDFORD AVENUE, ROGERS AVENUE | |||
DOB Special Place Name: | ||||
DOB Building Remarks: | ||||
Landmark Status: | Special Status: | N/A | ||
Local Law: | NO | Loft Law: | NO | |
SRO Restricted: | NO | TA Restricted: | NO | |
UB Restricted: | NO | |||
Environmental Restrictions: | N/A | Grandfathered Sign: | NO | |
Legal Adult Use: | NO | City Owned: | NO | |
LL 158/17 Pro Cert Restriction until: | N/A | |||
LL 114/19 Permit Restriction : | N/A | |||
LL 104/19 Permit Restriction: | Yes | |||
Additional BINs for Building: | NONE | |||
Additional Designation(s): |
CONH - HPD CONH PILOT BUILDING |
|||
HPD Multiple Dwelling: | Yes | |||
Number of Dwelling Units: | 43 | |||
Special District: | UNKNOWN |
This property is not located in an area that may be affected by Tidal Wetlands, Freshwater Wetlands, Coastal Erosion Hazard Area, or Special Flood Hazard Area. Click here for more information | ||||
Department of Finance Building Classification: | C1-WALK-UP APARTMENT | |||
Please Note: The Department of Finance's building classification information shows a building's tax status, which may not be the same as the legal use of the structure. To determine the legal use of a structure, research the records of the Department of Buildings. |
|