![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Property Profile Overview | ||
OBSOLETE BIN RETAINED FOR HISTORICAL PURPOSE ONLY |
|
![]() | ![]() | ![]() | ![]() | ![]() |
15 BEEKMAN STREET | MANHATTAN 10038 | BIN# 1079102 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
BEEKMAN STREET | 15 - 15 | Health Area | : 7700 | Tax Block | : 92 | ||||
Census Tract | : 15.01 | Tax Lot | : 30 | ||||||
Community Board | : 101 | Condo | : NO | ||||||
Vacant | : NO | ||||||||
View DCP Addresses... Browse Block | |||||||||
View Zoning Documents | View Challenge Results | Pre - BIS PA | View Certificates of Occupancy | ||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Cross Street(s): | NASSAU STREET, WILLIAM STREET | |||
DOB Special Place Name: | DM#123911286 SIGNED OFF(09/22) | |||
DOB Building Remarks: | 15 BEEKMAN STREET= BLK 92/LT 30 (5/2020) | |||
Landmark Status: | Special Status: | BIN OBSOLETE | ||
Local Law: | YES | Loft Law: | NO | |
SRO Restricted: | NO | TA Restricted: | NO | |
UB Restricted: | NO | |||
Environmental Restrictions: | N/A | Grandfathered Sign: | NO | |
Legal Adult Use: | NO | City Owned: | NO | |
Additional BINs for Building: | 1091002 1079101 | |||
HPD Multiple Dwelling: | No | |||
![]() | ![]() | ![]() | ![]() | ![]() |
Special District: | LM - LOWER MANHATTAN |
![]() | ![]() | ![]() | ![]() | ![]() |
This property is not located in an area that may be affected by Tidal Wetlands, Freshwater Wetlands, Coastal Erosion Hazard Area, or Special Flood Hazard Area. Click here for more information | ||||
Department of Finance Building Classification: | H8-HOTELS | |||
Please Note: The Department of Finance's building classification information shows a building's tax status, which may not be the same as the legal use of the structure. To determine the legal use of a structure, research the records of the Department of Buildings. |
|