![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Permits In-Process / Issued by Premises |
Page: 1 of 1 | |||
Premises: 131 2 AVENUE MANHATTAN | BIN: 1006677 Block: 463 Lot: 28 |
NUMBER |
JOB TYPE |
SEQ NO |
ISSUED DATE |
EXPIRATION DATE |
STATUS |
APPLICANT NAME |
123661108-01-EW OT | A2 - ALT2 | 02 | 05/08/2019 | 09/30/2020 | ISSUED | ZHANG SHULIN |
123661108-01-PL | A2 - ALT2 | 01 | 02/27/2019 | 02/27/2020 | ISSUED | LYNCH LESLIE |
123307368-01-EW FP | A2 - ALT2 | 01 | 08/04/2017 | 08/31/2017 | ISSUED | ZHOU CHARLES |
123101099-01-PL | A2 - ALT2 | 01 | 06/09/2017 | 06/09/2018 | ISSUED | POLADIAN DUANE |
123101099-01-EW OT | A2 - ALT2 | 01 | 06/09/2017 | 04/07/2018 | ISSUED | ALAM HUSHNEARA |
123069124-01-PL | A2 - ALT2 | 01 | 06/23/2017 | 06/23/2018 | ISSUED | LEO DAVID |
123069124-01-EW MH | A2 - ALT2 | 01 | 05/01/2017 | 09/14/2017 | ISSUED | NU HAITAO |
123069124-01-EW OT | A2 - ALT2 | 01 | 05/01/2017 | 09/14/2017 | ISSUED | LU HAITAO |
123033092-01-PL | A2 - ALT2 | 01 | 03/03/2017 | 03/03/2018 | ISSUED | POLADIAN DUANE |
123033092-01-EW OT | A2 - ALT2 | 01 | 03/03/2017 | 04/07/2017 | ISSUED | ALAM HUSHNEARA |
122639920-01-PL | A2 - ALT2 | 01 | 01/27/2016 | 01/26/2017 | ISSUED | POLADIAN DUANE |
122639920-01-EW MH | A2 - ALT2 | 01 | 12/28/2015 | 04/16/2016 | ISSUED | DIDARUL ISLAM |
122639920-01-EW OT | A2 - ALT2 | 01 | 12/28/2015 | 04/16/2016 | ISSUED | DIDARUL ISLAM |
122395531-01-PL | A2 - ALT2 | 01 | 05/07/2015 | 05/06/2016 | ISSUED | SUIDA NICHOLAS |
122395531-01-EW OT | A2 - ALT2 | 01 | 05/07/2015 | 04/17/2016 | ISSUED | TABOR WIESLAW |
121902021-01-AL | A3 - ALT3 | 02 | 01/09/2015 | 12/31/2015 | ISSUED | TOMPKINS BRIAN |
121707091-01-PL | A2 - ALT2 | 01 | 07/15/2013 | 07/15/2014 | ISSUED | POLADIAN DUANE |
121707091-01-EW OT | A2 - ALT2 | 01 | 07/09/2013 | 04/16/2014 | ISSUED | DIDARUL ISLAM |
121438701-01-PL | A2 - ALT2 | 01 | 12/14/2012 | 12/14/2013 | ISSUED | LANDOLFI JR RALPH |
121438701-01-EW OT | A2 - ALT2 | 02 | 12/14/2012 | 05/22/2013 | ISSUED | NHAN HENRY |
120666109-01-PL | A2 - ALT2 | 03 | 02/12/2015 | 02/12/2016 | ISSUED | HARVEY WILLIAM |
120385573-01-PL | A2 - ALT2 | 01 | 06/21/2010 | 06/21/2011 | ISSUED | SANTOS AUSENCIO |
120385573-01-EW MH | A2 - ALT2 | 02 | 02/12/2015 | 11/27/2015 | ISSUED | ZENO ZAHI |
120385573-01-EW OT | A2 - ALT2 | 04 | 02/24/2015 | 11/27/2015 | ISSUED | ZENO ZAHI |
120150647-01-PL | A2 - ALT2 | 01 | 09/11/2009 | 09/11/2010 | ISSUED | DIAZ DARIO |
120052101-01-EQ FN | A2 - ALT2 | 01 | 06/01/2009 | 10/16/2009 | ISSUED | PIAMENTA JACKY |
120052101-01-EW OT | A2 - ALT2 | 01 | 06/01/2009 | 10/16/2009 | ISSUED | PIAMENTA JACKY |
110210398-01-EW OT | A2 - ALT2 | 01 | 06/26/2008 | 08/05/2008 | ISSUED | PASHA MOSTAFA |
104826048-01-EW OT | A2 - ALT2 | 01 | 07/11/2007 | 03/13/2008 | ISSUED | YOSI NAHAMANI |
104697240-01-EW OT | A2 - ALT2 | 01 | 03/27/2007 | 03/13/2008 | ISSUED | NAHMANI YOSI |
103949952-01-EW OT | A2 - ALT2 | 01 | 10/28/2004 | 04/22/2005 | ISSUED | FAKIRIS KOSTAS |
103325876-01-EW OT | A2 - ALT2 | 02 | 12/09/2003 | 09/09/2004 | ISSUED | MOLINA BENNY |
103188541-01-EQ SF | A3 - ALT3 | 04 | 04/05/2005 | 04/01/2006 | ISSUED | O'FARRELL PETER |
103182627-01-EQ SH | A3 - ALT3 | 01 | 06/17/2002 | 04/01/2003 | ISSUED | O FARRELL PETER |
102634847-01-SG | SG - SIGN | 01 | 07/07/2000 | 06/30/2001 | ISSUED | BERGER ERIC |
102544267-01-AL | A3 - ALT3 | 01 | 07/10/2001 | 10/05/2001 | ISSUED | BERGER ERIC |
102544258-01-AL | A3 - ALT3 | 01 | 07/10/2001 | 10/05/2001 | ISSUED | BERGER ERIC |
102544249-01-SG | SG - SIGN | 01 | 05/24/2001 | 06/30/2001 | ISSUED | BERGER ERIC |
102544230-01-SG | SG - SIGN | 01 | 05/24/2001 | 06/30/2001 | ISSUED | BERGER ERIC |
102484125-01-AL | A3 - ALT3 | 01 | 06/12/2001 | 10/05/2001 | ISSUED | BERGER ERIC |
102484116-01-SG | SG - SIGN | 01 | 05/21/2001 | 06/30/2001 | ISSUED | BERGER ERIC |
102456931-01-EQ SH | A3 - ALT3 | 02 | 02/28/2000 | 12/31/2000 | ISSUED | CERENA IVAN |
100648186-01-EW OT | A2 - ALT2 | 01 | 07/07/1993 | 06/25/1994 | ISSUED | PAPALIOU MAMMY |
![]() |