![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Facades on Block / Lot |
The below information does not include façade compliance filings submitted after September 12, 2016; use the DOB NOW Public Portal to access DOB NOW records. | |||||
Page: 1 | |||||
Premises: 274 BROADWAY MANHATTAN | BIN: 1079215 Block: 153 Lot: 1 |
CYCLE | SUB-CYCLE | CONTROL NUMBER |
HOUSE NUMBER |
STREET NAME |
BBL SEQNO |
CURRENT STATUS * |
BIN | NUM STORIES |
INIT FILE DATE |
05 | 500358 | 280 | BROADWAY | 01 | SW | 1079215 | 007 | 10/27/2006 | |
04 | 400343 | 280 | BROADWAY | 01 | PR | 1079215 | 007 | 07/23/1998 | |
06 | 600358 | 280 | BROADWAY | 01 | SW | 1079215 | 007 | 10/27/2006 | |
07 | C | 700358 | 280 | BROADWAY | 01 | UN | 1079215 | 007 | 01/13/2014 |
08 | C | 800358 | 280 | BROADWAY | 01 | NR | 1079215 | 007 | |
09 | C | 900358 | 280 | BROADWAY | 01 | 1079215 | |||
05 | 500359 | 51 | CHAMBERS STREET | 02 | SW | 1079216 | 014 | 04/29/2003 | |
04 | 400344 | 51 | CHAMBERS STREET | 02 | UN | 1079216 | 014 | 07/23/1998 |
![]() |