![]() |
|
|
| NYC Department of Buildings | ||
| After Hours Variance Permit Data | ||
| Premises: 18 6 AVENUE BROOKLYN | Job No: 320911572 | |||
| BIN: 3426300 Block: 1118 Lot: 7502 | Reference Number: 01003397 | |||
| 1 Filing Status Information | |||||||||
| Work Permit No: | 320911572 | e-Renewed based on: | 00979739 | Status: | AHV SUCCESSFULLY ISSUED | ||||
| eFiled: | Yes | Entry Date: | 04/13/2021 | ||||||
| Job Type: | NB | Filing Type: | Renewal | ||||||
| Fee Exempt: | No | Number of Days Billed : | 2 | Total Fee: | $290.00 | ||||
| 2 Location Information (Filed At) | |||||||||
| House No(s): | 18 | Street Name: | SIXTH AVENUE | ||||||
| Borough: | BROOKLYN | Block: | 1118 | Lot: | 7502 | BIN: | 3426300 | CB No: | 302 |
| Work on Floor(s): | CEL, ROF, 001 THRU 051 | Apt/Condo No(s): | |||||||
| 3 Contractor | |||||||||
| Name: | MILDRED CLAIRE | ||||||||
| Business Name: | TISHMAN CONSTRUCTION CORP | Business Phone: | 212-399-6800 | ||||||
| Business Address: | 100 PARK AVENUE NEW YORK NY 10017 | ||||||||
| E-Mail: | |||||||||
| License Type: | GC | License Number: | 002540 | ||||||
| 5 Variance Information | ||||||
| Is a residence within 200 feet of the site? |
|
|
||||
| Is all work being done within an enclosed building? |
|
|
||||
| Does any of the work involve full or partial demolition? |
|
|
||||
| Does any of the work involve crane use? |
|
|
||||
| Total Days Requested: 2 | ||||||
| Total Days Approved: 2 | ||||||
| Approved for: | ||||||
| Start Day: | Days: | Hours From: | Hours To: | |||
| 04/18/2021 | Sunday | 9:00 AM | 5:00 PM | |||
| 04/25/2021 | Sunday | 9:00 AM | 5:00 PM | |||
| eRenew? No | ||||||
| Apply Reason: PUBLIC SAFETY | ||||||
| Approved: TRAFFIC CONGESTION (PEDESTRIAN AND/OR VEHICULAR) | ||||||
| Description of Work: | USE/JUMP CRNE(CN977-19)USE/JUMP HOIST, STEEL INSTALL, WELDING, HOUSEKEEPING, MECH WRK, FACADE, DELIVERIES, ROOFING, FITOUT, SCAFFOLD ERECTION & USE, CONCRETE WORK | |||||