![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
After Hours Variance Permit Data |
Premises: 26 AVENUE B MANHATTAN | Job No: 120808812 | |||
BIN: 1088371 Block: 398 Lot: 7503 | Reference Number: 00622066 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1 Filing Status Information | |||||||||
Work Permit No: | 120808812 | Status: | AHV SUCCESSFULLY ISSUED | ||||||
eFiled: | Yes | Entry Date: | 11/11/2015 | ||||||
Job Type: | NB | Filing Type: | Initial | Decision Date: | 11/12/2015 | ||||
Fee Exempt: | No | Number of Days Billed : | 2 | Total Fee: | $290.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
2 Location Information (Filed At) | |||||||||
House No(s): | 26 | Street Name: | AVENUE B | ||||||
Borough: | MANHATTAN | Block: | 398 | Lot: | 34 | BIN: | 1088371 | CB No: | 103 |
Work on Floor(s): | CELLAR, 1-6, ROOF | Apt/Condo No(s): |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
3 Contractor | |||||||||
Name: | OLEKSANDR NAD | ||||||||
Business Name: | NADKOS INC | Business Phone: | 347-492-7244 | ||||||
Business Address: | 2906 SHELL ROAD BROOKLYN NY 11224 | ||||||||
E-Mail: | |||||||||
License Type: | GC | License Number: | 037541 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
5 Variance Information | ||||||
Is a residence within 200 feet of the site? |
![]() |
![]() |
||||
Is all work being done within an enclosed building? |
![]() |
![]() |
||||
Does any of the work involve full or partial demolition? |
![]() |
![]() |
||||
Does any of the work involve crane use? |
![]() |
![]() |
||||
Total Days Requested: 2 | ||||||
Total Days Approved: 2 | ||||||
Approved for: | ||||||
Start Day: | Days: | Hours From: | Hours To: | |||
11/15/2015 | Sunday | 9:00 AM | 5:00 PM | |||
11/22/2015 | Sunday | 9:00 AM | 5:00 PM | |||
eRenew? Yes | ||||||
Apply Reason: PUBLIC SAFETY | ||||||
Approved: E-FILED AHV: AUTO-APPROVAL | ||||||
eRenewal Authorized Day(s)/Time(s): Sunday 9:00 AM to 5:00 PM | ||||||
Description of Work: | CONCRETE, STEEL ERECTION, MASONRY, STUCCO, PLUMBING, SPRINKLER, ELECTRIC, MECHANICAL AND HVAC, CARPENTRY, PAINT, CLEANING, SAFTY. |